|
|
Stevens Pass/Nason Creek | $295,000 | ||
| NNA Highway 2, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 4 | |||
| City Limits: No | Covenants: Unknown | Horses Allowed: Yes | ||
| Waterfront |
|
|||
|
|
Leavenworth | $314,900 | ||
| NNA Lone Pine Orchards Road, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 1.44 | |||
| City Limits: No | Covenants: Yes | Horses Allowed: No | ||
| NEW |
|
|||
|
|
Chumstick Highway/Leavenworth | $339,000 | ||
| NNA Chumstick Hwy, Leavenworth, WA 98826 | ||||
| Property Type: Multi-Family Lot | Acres: 3.8 | |||
| City Limits: Yes | Covenants: No | Horses Allowed: No | ||
| NEW |
|
|||
|
|
Stevens Pass/Nason Creek | $149,000 | ||
| NNA Highway 2, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: .77 | |||
| City Limits: No | Covenants: No | Horses Allowed: No | ||
| Waterfront NEW |
|
|||
|
|
Chumstick Highway/Leavenworth | $200,000 | ||
| NNA Chumstick Hwy, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 8 | |||
| City Limits: No | Covenants: No | Horses Allowed: Yes | ||
| Waterfront NEW |
|
|||
|
|
Chumstick Highway/Leavenworth | $249,000 | ||
| NNA Chumstick Hwy, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres:80 | |||
| City Limits: No | Covenants: No | Horses Allowed: Yes | ||
| NEW PENDING |
|
|||
|
|
Leavenworth | $109,000 | ||
| 15310 Christensen Road, Leavenworth, WA 98826 | ||||
| Property Type: Acreage | Acres: 2.66 | |||
| City Limits: No | Covenants: Yes | |||
|
|
||||
|
|
Leavenworth | $349,000 | ||
| 11690 Alpenview Drive, Leavenworth, WA 98826 | ||||
| Property Type: Acreage | Acres: 20 | |||
| City Limits: No | Covenants: Yes | Horses Allowed: No | ||
| |
|
|||
|
|
Cashmere | $94,500 | ||
| NNA Tripp Canyon Road, Cashmere, WA 98815 | ||||
| Property Type: Acreage | Acres: 47.1 | |||
| City Limits: No | Covenants: No | Horses Allowed: Yes | ||
|
|
||||
|
|
Leavenworth | $249,000 | ||
| 12350 W Emig Drive, Leavenworth, WA 98826 | ||||
| Property Type: Residential Lot | Acres: 1 | |||
| City Limits: No | Covenants: Yes | Horses Allowed: No | ||
|
|
||||
|
|
Leavenworth | $199,000 | ||
| NNA Merry Canyon Road, Leavenworth, WA 98826 | ||||
| Property Type: Acreage | Acres: 19.8 | |||
| City Limits: No | Covenants: No | Horses Allowed: Yes | ||
| NEW |
|
|||
|
|
Leavenworth | $289,000 | ||
| NNA Stevens Canyon Road, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 10 | |||
| City Limits: No | Covenants: Yes | Horses Allowed: No | ||
|
|
||||
|
|
Leavenworth | $109,000 | ||
| 10675 Fox Road, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 1.59 | |||
| City Limits: No | Covenants: Yes | Horses Allowed: No | ||
|
|
||||
|
|
Wenatchee | $129,900 | ||
| 105 East Mountain Brook Lane, Wenatchee, WA 98801 | ||||
| Property Type: Lots and Acreage | Acres: .49 | |||
| City Limits: No | Covenants: Yes | Horses Allowed: Yes | ||
|
|
||||
|
|
Leavenworth | $149,950 | ||
| 290 Rabbit Lane, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 2.48 | |||
| City Limits: No | Covenants: Yes | Horses Allowed: Unknown | ||
|
|
|
|||
|
|
Highway 97/Blewett Pass | $179,000 | ||
| 90 Elderberry Lane, Peshastin, WA 98847 | ||||
| Property Type: Lots and Acreage | Acres: 6.01 | |||
| City Limits: No | Covenants: Yes | Horses Allowed: Yes | ||
| SOLD |
|
|||
|
|
Lake Wenatchee | $22,500 | ||
| NNA Braeburn Road, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: .30 | |||
| City Limits: No | Covenants: No | Water: No | ||
|
|
||||
|
|
Merritt | $55,000 | ||
| NNA SR - Hwy 2, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 5.5 | |||
| City Limits: No | Covenants: No | Horses Allowed: Yes | ||
|
|
||||
|
|
Leavenworth | $189,000 | ||
| 10591 Fox Road, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 1.03 | |||
| City Limits: No | Covenants: Yes | Horses Allowed: No | ||
| SOLD |
|
|||
|
|
Lake Wenatchee | $159,000 | ||
| NNA Appaloosa Road, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 3.79 | |||
| City Limits: No | Covenants: Unknown | Horses Allowed: Yes | ||
|
|
||||
|
|
Leavenworth | $1,650,000 | ||
| NNA Mountain Home Road, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 25 | |||
| City Limits: No | Covenants: No | Horses Allowed: No | ||
|
|
|
|||
|
|
Highway 97/Blewett Pass | $79,000 | ||
| NNA Old Blewett Hwy, Peshastin, WA 98847 | ||||
| Property Type: Lots and Acreage | Acres: 4.53 | |||
| City Limits: No | Covenants: Yes | Horses Allowed: Yes | ||
|
|
||||
|
|
Lake Wenatchee/Coles Corner | Price Reduced $149,000 | ||
| 18001 Bradshaw Lane, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 3.03 | |||
| City Limits: No | Covenants: Yes | Horses Allowed: Yes | ||
|
|
||||
|
Picture Available Soon
|
Leavenworth | $ 99,000 | ||
| NNA SR Hwy 2, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 15 | |||
| City Limits: No | Covenants: No | Horses Allowed: Yes | ||
| Waterfront SOLD |
|
|||
|
|
Merritt/Stevens Pass | $49,900 | ||
| NNA Forest Service Road #6910, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 4.85 | |||
| City Limits: No | Covenants: No | Horses Allowed: Yes | ||
| SOLD | ||||
|
|
Leavenworth | $49,900 | ||
| NNA Hwy 2, Leavenworth, WA 98826 | ||||
| Property Type: Commercial Lots | Acres: .16 | |||
| City Limits: Yes | Covenants: No | Horses Allowed: No | ||
| SOLD |
|
|||
|
|
Peshastin | $249,000 | ||
| NNA Lynn Street, Peshastin, WA 98847 | ||||
| Property Type: Lots and Acreage | Acres: .62 | |||
| City Limits: No | Covenants: Yes | Horses Allowed: No | ||
|
|
|
|||
|
|
Leavenworth | $135,000 | ||
| 145 Rabbit Lane, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 3.71 | |||
| City Limits: No | Covenants: Yes | Horses Allowed: Unknown | ||
|
|
|
|||
|
|
Leavenworth | $249,000 | ||
| 12125 Titus Place, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 1 | |||
| City Limits: No | Covenants: Yes | Horses Allowed: No | ||
|
|
||||
|
|
Lake Wenatchee | $99,950 | ||
| NNA Braeburn Road, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 4.97 | |||
| City Limits: No | Covenants: No | Water: No | ||
|
|
||||
|
|
Leavenworth | $89,000 | ||
| NNA Eagle Creek Road, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 1.04 | |||
| City Limits: No | Covenants: No | Horses Allowed: No | ||
| SOLD |
|
|||
|
|
Lake Wenatchee | $129,950 | ||
| NNA Braeburn Road, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 4.97 | |||
| City Limits: No | Covenants: No | Water: No | ||
|
|
||||
|
|
Lake Wenatchee | $2,900,000 | ||
| NNA Beaver Valley Road, Leavenworth, WA 98826 | ||||
| Property Type: Acreage | Acres: 150 | |||
| City Limits: No | Covenants: No | Water: River | ||
|
|
|
|||
|
|
Leavenworth | $98,000 | ||
| NNA East Leavenworth Road, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 0.27 | |||
| City Limits: No | Covenants: Yes | Horses Allowed: No | ||
|
|
||||
|
|
Leavenworth | $1,295,000 | ||
| NNA East Leavenworth, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: +-16 | |||
| City Limits: No | Covenants: Yes | Horses Allowed: No | ||
|
|
||||
|
|
Leavenworth | $135,000 | ||
| 269 Rabbit Lane, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 3.03 | |||
| City Limits: No | Covenants: Yes | Horses Allowed: Unknown | ||
|
|
|
|||
|
|
Dryden | $989,000 | ||
| NNA Depot Road, Dryden, WA 98821 | ||||
| Property Type: Lots and Acreage | Acres: 6.17 | |||
| City Limits: No | Covenants: No | Horses Allowed: Yes | ||
| Waterfront |
|
|||
|
|
Leavenworth | $295,000 | ||
| 293 Rabbit Lane, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 3.27 | |||
| City Limits: No | Covenants: Yes | Horses Allowed: Unknown | ||
|
|
|
|||
|
|
Lake Wenatchee | $47,500 | ||
| 13855 Braeburn Road, Leavenworth, WA 98826 | ||||
| Property Type: Lots and Acreage | Acres: 6.52 | |||
| City Limits: No | Covenants: No | Water: No | ||
|
|
||||