|
|
Leavenworth/Chumstick | $398,000 | ||
| 18295 Little Chumstick Creek Road, Leavenworth, WA 98826 | ||||
| Property Type: Residential | Acres: 19.74 | |||
| Bedrooms: 4 | Bathrooms: 2 | SQFT: 1,782 | ||
| NEW |
|
|||
|
|
Leavenworth | $299,000 | ||
| 11598 Eagle Creek Road, Leavenworth, WA 98826 | ||||
| Property Type: Residential | Acres: 1.6 | |||
| Bedrooms: 3 | Bathrooms: 2 | SQFT: 1,430 | ||
|
|
|
|||
|
|
Leavenworth | $549,000 | ||
| 10370 Merry Canyon Road, Leavenworth, WA 98826 | ||||
| Property Type: Residential | Acres: 19.8 | |||
| Bedrooms: 3 | Bathrooms: 2.5 | SQFT: 3,242 | ||
| NEW |
|
|||
|
|
Chumstick Hwy/Leavenworth | $299,000 | ||
| 14271 Chumstick Hwy, Leavenworth, WA 98826 | ||||
| Property Type: Residential | Acres: 1.9 | |||
| Bedrooms: 3 | Bathrooms: 2 | SQFT: 1,584 | ||
| NEW |
|
|||
|
|
Chumstick Hwy/Leavenworth | $195,000 | ||
| 16255 Chumstick Hwy, Leavenworth, WA 98826 | ||||
| Property Type: Residential | Acres: 5 | |||
| Bedrooms: 2 | Bathrooms: 2 | SQFT: 1,344 | ||
| NEW |
|
|||
|
|
Plain | $289,000 | ||
| 25603 Camp 12 Rd, Plain WA 98826 | ||||
| Property Type: Residential | Acres: .51 | |||
| Bedrooms: 3 | Bathrooms: 2 | SQFT: 1,664 | ||
|
|
||||
|
|
Merry Canyon (Leavenworth) | $329,000 | ||
| 10916 Merry Canyon Rd, Leavenworth WA 98827 | ||||
| Property Type: Residential | Acres: 20 | |||
| Bedrooms: 2 | Bathrooms: 1 | SQFT: 784 | ||
| SOLD |
|
|||
|
|
Leavenworth | $399,000 | ||
| 9411 Lone Pine Orchard Rd, Leavenworth WA 98827 | ||||
| Property Type: Residential | Acres: 1.25 | |||
| Bedrooms: 3 | Bathrooms: 2 | SQFT: 1,964 | ||
|
|
|
|||
|
|
Leavenworth | $399,000 | ||
| 16925 Chumstick Hwy, Leavenworth WA 98826 | ||||
| Property Type: Residential | Acres: 12.7 | |||
| Bedrooms: 4 | Bathrooms: 3 | SQFT: 3,664 | ||
|
|
||||
|
|
Leavenworth | $698,500 | ||
| 303 Commercial Street, Leavenworth WA 98826 | ||||
| Property Type: Residential | Acres: .25 | |||
| Bedrooms: 3 | Bathrooms: 3 | SQFT: 2,724 | ||
|
|
|
|||
|
|
Leavenworth | $329,000 | ||
| 8176 E Leavenworth Road, Leavenworth WA 98826 | ||||
| Property Type: Residential | Acres: 1 | |||
| Bedrooms: 3 | Bathrooms: 2 | SQFT: 1,294 | ||
|
|
||||
|
|
Leavenworth | $429,000 | ||
| 7073 Icicle Road, Leavenworth, WA 98826 | ||||
| Property Type: Residential | Acres: .16 | |||
| Bedrooms: 2 | Bathrooms: 2 | SQFT: 1,734 | ||
|
|
|
|||
|
|
Leavenworth | 239,000 | ||
| 11701 Duncan Rd, Leavenworth, WA 98826 | ||||
| Property Type: Residential | Acres: .58 | |||
| Bedrooms: 3 | Bathrooms: 2.5 | SQFT: 2,760 | ||
| SOLD |
|
|||
|
|
Leavenworth | $419,000 | ||
| 13459 Chumstick Hwy, Leavenworth, WA 98826 | ||||
| Property Type: Residential | Acres: 20 | |||
| Bedrooms: 3 | Bathrooms: 3 | SQFT: 2,916 | ||
|
|
||||
|
|
Chiwawa River Pines | $249,000 | ||
| 2249 Riffle Drive, Leavenworth, WA 98826 | ||||
| Property Type: Residential | Acres: .42 | |||
| Bedrooms: 2 | Bathrooms: 2.5 | SQFT: 2,960 | ||
|
|
||||
|
|
Valley Hi - Blewett Pass | $199,000 | ||
| 3248 Allen Lane, Peshastin, WA 98847 | ||||
| Property Type: Residential | Acres: .38 | |||
| Bedrooms: 2 | Bathrooms: 1 | SQFT: 2,050 | ||
|
|
||||
|
|
Leavenworth | $625,000 | ||
| 12190 Ski View Lane, Leavenworth WA 98826 | ||||
| Property Type: Residential | Acres: 1 | |||
| Bedrooms: 4 | Bathrooms: 2.5 | SQFT: 2,972 | ||
| |
|
|||
|
|
Leavenworth | $299,000 | ||
| 312 Meadow Drive, Leavenworth, WA 98826 | ||||
| Property Type: Residential | Acres: .14 | |||
| Bedrooms: 3 | Bathrooms: 2.5 | SQFT: 1,562 | ||
| SOLD |
|
|||
|
|
Highway 97/Blewett Pass | $179,000 | ||
| 3849 Old Blewett Hwy, Peshastin, WA 98847 | ||||
| Property Type: Residential | Acres: 1.71 | |||
| Bedrooms: | Bathrooms: 1 | SQFT: 542 | ||
|
|
||||
|
|
Plain | $249,000 | ||
| 24112 Morgan Street, Leavenworth, WA 98826 | ||||
| Property Type: Residential | Acres: .62 | |||
| Bedrooms: 3 | Bathrooms: 2 | SQFT: 1,956 | ||
|
|
||||
|
|
Leavenworth | $399,000 | ||
| 9481 East Leavenworth Road, Leavenworth, WA 98826 | ||||
| Property Type: Residential | Acres: 1.13 | |||
| Bedrooms: 3 | Bathrooms: 2 | SQFT: 1,892 | ||
| SOLD |
|
|||
|
|
Leavenworth | $495,000 | ||
| 10441 Fox Road, Leavenworth, WA 98826 | ||||
| Property Type: Residential | Acres: .84 | |||
| Bedrooms: 3 | Bathrooms: 3.5 | SQFT: 3,600 | ||
|
|
|
|||
|
|
Leavenworth | $639,000 | ||
| 10380 Fox Road, Leavenworth, WA 98826 | ||||
| Property Type: Residential | Acres: 1 | |||
| Bedrooms: 3 | Bathrooms: 3 | SQFT: 2,500 | ||
|
|
|
|||
|
|
Leavenworth | $695,000 | ||
| 9846 Dye Road, Leavenworth, WA 98826 | ||||
| Property Type: Residential | Acres: .69 | |||
| Bedrooms: 4 | Bathrooms: 4.5 | SQFT: 3,517 | ||
|
|
|
|||
|
|
Plain | $149,000 | ||
| 18843 Pine Loop Road, Leavenworth, WA 98826 | ||||
| Property Type: Residential | Acres: .34 | |||
| Bedrooms: 2 | Bathrooms: 2 | SQFT: 1,144 | ||
|
|
||||
|
|
Dryden | $399,000 | ||
| 7870 Stine Hill Road, Dryden, WA 98821 | ||||
| Property Type: Residential | Acres: .34 | |||
| Bedrooms: 3 | Bathrooms: 1.5 | SQFT: 2,128 | ||
| Waterfront Home |
|
|||
|
|
East Wenatchee | $419,000 | ||
| 2454 Grand Avenue, East Wenatchee WA 98802 | ||||
| Property Type: Residential | Acres: .53 | |||
| Bedrooms: 4 | Bathrooms: 4 | SQFT: 3,766 | ||
|
|
|
|||
|
|
Highway 97/Blewitt Pass | $579,000 | ||
| 118 Elderberry Lane, Peshastin, WA 98847 | ||||
| Property Type: Residential | Acres: 10 | |||
| Bedrooms: 4 | Bathrooms: 4 | SQFT: 3,672 | ||
|
|
|
|||
|
|
Lake Wenatchee | $175,000 | ||
| 16125 Meacham Road, Leavenworth WA 98826 | ||||
| Property Type: Residential | Acres: .69 | |||
| Bedrooms: 3 | Bathrooms: 2 | SQFT: 1,680 | ||
|
|
||||
|
|
East Wenatchee | $169,900 | ||
| 2299 Fancher Field Road, East Wenatchee, WA 98802 | ||||
| Property Type: Residential | Acres: .25 | |||
| Bedrooms: 3 | Bathrooms: 2 | SQFT: 1,140 | ||
| SOLD |
|
|||