|
|
Leavenworth | $695,000 | ||
| 9846 Dye Road, Leavenworth, WA 98826 | ||||
| Property Type: Residential | Acres: .69 | |||
| Bedrooms: 4 | Bathrooms: 4.5 | SQFT: 3,517 | ||
|
|
|
|||
|
|
Leavenworth | $49,900 | ||
| NNA Hwy 2, Leavenworth, WA 98826 | ||||
| Property Type: Commercial Lot | Acres: .16 | |||
| City Limits: Yes | Covenants: No | Horses Allowed: No | ||
| SOLD |
|
|||
|
|
Leavenworth | $789,000 | ||
| 11695 Duncan Road, Leavenworth, WA 98826 | ||||
| Property Type: Commercial | City Limits: No | |||
| Acres: 2.14 | Buildings: 3 | |||
|
|
|
|||